The KJ421 hydraulic tunneling drilling rig is qualified for the drilling of tunnels whose section falls in the range of 16-68 square meters. It is capable of drilling blast holes and rock bolting in a vertical, inclined and horizontal orientations.
Features
- The drill rig is fitted with a flexible boom in two symmetric rectangular coordinates, without any operation blind spots. 360° rotation and self-leveling beam make drill positioning extremely easy. It can also be used for the drilling of lateral cross-cut and rock bolting.
- The drilling rig provides a good view for the operator; balanced layout and the articulated chassis of four-wheel drive ensure the flexible, fast and safe driving in the narrow tunnel.
- The stepped piston is used for the high-frequency impacting rock drill and this can improve the transmission efficiency of impact and drilling speed and reduce the consumption of drilling tools.
- Considerable space and automatic functions enable the driver to concentrate on drilling in a safe, fast and accurate manner;
- All the relevant parts are protected and maintenance is easy.
Parameter
Technical Parameters of KJ421 Hydraulic Tunneling Drilling Rig
外形尺寸与重量/Dimensions and weight |
长度/Length | 13000mm |
宽度/Width | 2200mm |
高度/Height | 2400/3100mm |
重量/Weight | 约22000kg/Appr.22000kg |
行驶速度(水平) Tramming speed on flat ground | 10km/h |
最大爬坡能力 Maximum climbing capacity | 25%(14°) |
安全防护/ Safety protection |
噪音水平/Noise level | <100dB(A) |
可升降安全顶棚 Lifting safety roof | 符合防滚翻防落石要求 Meet the requirements of FOPS and ROPS |
|
钻进系统/Drilling system |
凿岩机/Rock drill | 2×HC95LM |
冲击功率/Impact power | 21kW |
冲击流量/Impact flow | 100-120L/min |
冲击压力/Impact pressure | 180-200bar |
冲击频率/Impact Frequency | 54-62Hz |
扭矩/Torque | 764Nm |
推进梁翻转/Beam rotation | 360° |
推进梁补偿行程/Feed extension | 1600mm |
钻臂型号/Model of drill boom | K40 |
钻臂形式/Form of drill boom | 自动持平/Self-leveling |
钻臂伸缩/Boom extension | 1800mm |
电动液压泵站/Electric hydraulic power unit |
电动机/Motor | 2×75kW三相电机/Three-phase motor |
冲击/推进/钻臂/Impact/Feed/Positioning | 轴向变量柱塞泵 Axial variable displacement piston pump |
回转/Rotation | 齿轮泵/Gear pump |
过滤精度/Filter fineness | 10 μ |
液压油箱/Hydraulic oil tank | 400L |
液压冷却器/Hydraulic cooler | 水冷却器/Water cooler |
工作电压/Working voltage | 380V |
频率/Frequency | 50Hz |
启动方式/Starting method | 星-三角/Star-triangle |
电缆卷盘/Cable reel | 1×CRC1016 |
卷盘容缆量/length of reel cabling | 100m |
风水路系统/Ai人& water system |
空压机/Air compressor | 1×JN11 | 润滑耗油量 Oil consumption of lubrication | 2×180-250 g/h |
排量/Capacity of air compressor | 1.55m3/min |
压力/Pressure | 8 bar | 水泵/Water pump | 1×CR15 |
纤尾润滑装置 Device of shank lubrication | 电子脉冲润滑泵 Electronic pulse lubrication pump | 功率/Power | 11kW |
|
润滑耗气量 Air consumption of lubrication | 2×0.3m3/min | 水泵排量 Capacity of water pump | 12m3/h |
底盘/Chassis |
柴油机 Diesel engine | Cummins QSB3.9-C125 /93kW/2200rpm | 行走制动 Travelling braking | 桥内湿式制动器 Wet bridge brake |
尾气净化 Exhaust purification | 尾气催化器 Exhaust catalyst | 驱车制动 Parking braking | 机械制动器 Mechanical brake |
传动系统 Drive system | 液力变矩器+变速器 Hydraulic torque converter + gearbox | 燃油箱 Fuel tank | 120L |