They are suitable for all kinds of mining,water conservancry,road construction,tunneling,petro chemistry and machinery and other industries.reciprocating air compressor the range covers stationary and portable;air-cooled and water-cooled;Diesel type and electric type,totaling hundreds kinds of products.
Kaishan has maintained a delicate balance between known performance and new technology developments to manufacture world class reciprocating air compressors. With a proven design and stellar track record, the Kaishan reciprocating compressor family has earned worldwide recognition for reliable, trustworthy performance that saves money and enhances business success through:
1、 Lower life cycle costs;
2、 An ability to thrive in punishing applications;
3、Configurations that meet varying needs;
4、Optimum solutions for greater efficiency;
Our cumulative experience with how different users prefer, need and operate their compressors has taught us what is most important to reciprocating air compressors users.
Parameter
Model | Type | Free Air Delivery (m3/min) | Working Pressure (MPa) | Cylinder (Dia*Qty) | Diesel Engine/Motor (KW/HP) | Volume of air tank (L) | Dimension (mm) | Weight (kg) |
VF-6/7 | Stationary | 6 | 0.7 | 210*2/125*2 | 37/50 | 600 | 2100*1100*1300 | 1250 |
VFY-6/7 | Moveable | 6 | 0.7 | 210*2/125*2 | 37/50 | 160 | 3100*1600*2000 | 1900 |
CVF-7/7 | Stationary | 7 | 0.7 | 220*2/125*2 | Diesel YC41018 /55KW | 600 | 2770*1200*1500 | 1550 |
VF-7/7 | Stationary | 7 | 0.7 | 220*2/125*2 | 40/55 | 600 | 2770*1200*1500 | 1200 |
VYF-7/7 | Moveable | 7 | 0.7 | 220*2/125*2 | 40/55 | 160 | 3100*1800*1700 | 1900 |
VF-9/7 | Stationary | 9 | 0.7 | 260*2/160*2 | 55 | 600 | 2400*1200*1450 | 1700 |
VYF-9/7 | Moveable | 9 | 0.7 | 260*2/160*2 | 55 | 160 | 2800*1500*2300 | 2300 |
CVF-10/7 | Stationary | 10 | 0.7 | 260*2/160*2 | Diesel YC4108ZG 70kw | 600 | 3800*1200*1450 | 1900 |
VF-10/7 | Stationary | 10 | 0.7 | 260*2/160*2 | 65 | 600 | 2400*1200*1450 | 1750 |
CVFY-10/7 | Moveable | 10 | 0.7 | 260*2/160*2 | Diesel YC4108ZG 70kw | 200 | 4000*2000*2700 | 2700 |
VFY-10/7 | Moveable | 10 | 0.7 | 260*2/160*2 | 65 | 160 | 3200*1800*2000 | 2300 |
CVF-13/7 | Stationary | 13 | 0.7 | 260*2/160*2 | YC6108ZG 108KW | 600 | 3280*1200*1520 | 2400 |
CVFY-13/7 | Moveable | 13 | 0.7 | 260*2/160*2 | YC6108ZG 108KW | 350 | 3500*1700*1200 | 3100 |
VF-13/7 | Stationary | 13 | 0.7 | 260*2/160*2 | 75/100 | 600 | 2500*1200*1520 | 1800 |
VFY-13/7 | Moveable | 13 | 0.7 | 260*2/160*2 | 75/100 | 160 | 3200*1800*2000 | 2400 |
Applications
Reciprocating air compressor with a lang history,complete range and wide market coverage,vf series reciprocating air compressor now ranks first in the industry.they are suitable for all kinds of mining,water conservancry,road construction,tunneling,petro chemistry and machinery and other industries.reciprocating air compressor the range covers stationary and portable;air-cooled and water-cooled;Diesel type and electric type,totaling hundreds kinds of products.